Technical Annex 01 · Startup Estonia material
Car Evolution Mobility Operating System
A mobility orchestration layer for cities, campuses, resorts, airports, industrial parks, mobility operators and regions that need to coordinate transport capacity they already have.
Product boundary
The current product claim is the orchestration and control capability: demand and capacity modelling, modular policy and restriction modelling, scenario weighting and comparison, route/service/capacity planning, route sheets, live operational feedback, affected-subspace replanning, KPI reporting and integration through existing operator channels where available.
It does not require OÜ JUBAP or the client to own vehicles. It does not require a city to provide every citizen’s full agenda. It can work with individual commitments where authorised, or with consolidated demand where that is more appropriate.
Ten-layer operating loop
| Layer | Role | State |
|---|---|---|
| Demand and capacity | Reads OD demand, schedules, bookings, known peaks, events, available vehicles and activatable transport resources. | Existing / Adaptation |
| Policy and scenarios | Turns zones, time windows, vehicle classes, emissions, access rules, exceptions and service levels into comparable operating plans. | Existing / Adaptation |
| Instructions and execution | Produces route sheets, departure windows, assignments, access permissions, alerts, reinforcement and relocation actions. | Existing / Integrated |
| Reality loop and repair | Reads executed and non-executed trips, delays, no-shows, capacity, incidents and new demand; repairs only the affected subspace. | Existing / Adaptation |
Stakeholder outcomes
| Stakeholder | Outcome |
|---|---|
| Citizens | Arrival confidence, recommended departure time, route/itinerary suggestions, weekly mobility-cost visibility, alerts and rerouting where reachable. |
| Authorities | Executable policy: zone, corridor, time-window, emissions, carpool-only, accessibility, reinforcement and scenario governance. |
| Operators and fleets | Demand-capacity planning, route sheets, coordinated fallback, KPI reporting by provider/route/zone/vehicle and better use of existing capacity. |




Boundary with extensions
Advanced user, carpooling, edge-agentic, negotiation, dynamic pricing, public-private mobility contract, settlement and flexible public-transport modules are extensions around the core and are treated separately from this product claim.
